Roll over image to zoom in
Canon Pixma G2010 Ink Tank Printer (Black)
₹11,500.00
Description
Model | PIXMA-G2010 |
Printer | |
Printing Resolution | 4 800 (horizontal) x 1 200 (vertical) dpi |
Print Head / Ink | Number of Nozzles: Total 1 472 nozzles Ink Bottles: GI-790 (Black, Cyan, Magenta, Yellow) |
Print Speed | Based on ISO / IEC 24734 |
Document: Col ESAT / Simplex | 5.0 images per minute |
Document: B / W ESAT / Simplex | 8.8 images per minute |
Document: Col FPOT Ready/Simplex | 17s |
Document: B / W FPOT Ready/Simplex | 11s |
Document: Col FPOT Sleep/Simplex | 21s |
Document: B / W FPOT Sleep/Simplex | 14s |
Photo (10.16 x 15.24cm) PP-201 / Borderless | 60s |
Printable Width | Bordered: 203.2mm Borderless: 216mm |
Printable Area | Borderless Printing
Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm / Square (12.7 x12.7cm) / Business Card) Bordered Printing Top margin: 3mm, |
Recommended Printing Area | Top margin: 31.2mm Bottom margin: 32.5mm |
Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32x 25.4cm, Envelopes (DL, COM10), Square (12.7×12.7cm), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) |
Paper Handling (Rear Tray) (Number) |
Plain Paper: A4, A5, B5, Letter = 100, Legal = 10 High Resolution Paper (HR-101N): A4, Letter = 80 Photo Paper Plus Glossy II (PP-201): A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4 = 10, Square (12.7×12.7cm) = 20 Photo Paper Plus Semi-Gloss (SG-201): A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10 Matte Photo Paper (MP-101): A4, Letter = 10, 10.16 x 15.24cm = 20 Envelope: European DL / US Com. #10 = 10 Glossy Photo Paper “Everyday: Use” (GP-508): A4 = 10, 10.16 x 15.24cm = 20 Photo Paper Plus Glossy II (PP-208): A4, 10.16 x 15.24cm = 10 Photo Sticker: PS-108, PS-308R, PS-208, PS-808 = 1 |
Paper Weight | Rear Tray
Plain Paper: 64 – 105g/m2, Canon specialty paper: paper weight: 275g/m2 Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
Scan | |
Scanner Type | Flatbed |
Scanning Method | CIS (Contact Image Sensor) |
Optical Resolution | 600 x 1 200dpi |
Scanning Bit Depth (Input / Output) | Grayscale: 16 / 8 bit Colour: 48 / 24 bit (RGB each 16 / 8-bit) |
Line Scanning Speed | Grayscale: 1.5ms/line (300dpi) Colour: 3.5ms/line (300dpi) |
Scanning Speed | Reflective: A4 Colour / 300dpi 19s |
Document Size | Flatbed: A4 / Letter (216 x 297mm) |
Copy | |
Document Size | A4 / Letter (216 x 297mm) |
Compatible Media | Size: A4, Letter Type: Plain Paper |
Image Quality | Plain Paper: Fast, Standard |
Copy Speed | Based on ISO / IEC 24734 |
Document: Colour sFCOT / Simplex |
32s |
Document: Colour sESAT / Simplex |
1.7 images per minute |
Multiple Copy Black / Colour: | 1 – 20 pages |
System Requirements | |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
Macintosh: | Mac OS is not supported |
General Specifications | |
Operation Panel | Display : LCD (3.04cm segment mono) |
Interface | USB 2.0 Hi-Speed |
Paper Output Tray | A4, Letter = 50, Legal = 10 |
Operating Environment | Temperature: 5 – 35°C Humidity: 10 – 90% RH (no dew condensation) |
Recommended Environment | Temperature: 15 – 30°C Humidity: 10 – 80% RH (no dew condensation) |
Storage Environment | Temperature: 0 – 40°C Humidity: 5 – 95% RH (no dew condensation) |
Quiet Mode | Available |
Acoustic Noise (PC Print) | Plain Paper (A4, B/W) 53.5dB |
Power | AC 100 – 240V; 50 / 60Hz |
Power Consumption | Connection to PC: USB OFF: 0.2W Standby (scanning lamp is off) (USB connection to PC): 0.6W Standby (all ports connected, Scanning lamp is off): 0.6W Copying: G2010 9W |
Typical Electricity Consumption (TEC) | 0.1kWh |
Environment | Regulation: RoHS (EU, China), WEEE (EU) To be fixed Eco-Label: Energy Star To be fixed |
Dimension (W x D x H) | Factory configuration 445 x 330 x 135mm Output / ADF trays extended 445 x 533 x 260mm |
Weight | 6.3kg |
Warranty | 1 Year |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.