Dell P2422H 24 Inch Monitor
Roll over image to zoom in
₹10,200.00
Specifications:
Model | P2422H |
Device Type | LED-backlit LCD monitor – 24″ |
Power Consumption (On mode) | 12 W |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) – with stand | 53.78 cm x 17.957 cm x 49.611 cm |
Weight | 5.57 kg |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Viewable Size | 23.8″ |
Panel Type | IPS |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Per Inch | 93 |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
Dimensions (WxDxH) | 53.78 cm x 17.957 cm x 49.611 cm – with stand |
Diagonal Size | 24″ |
Built-in Devices | USB 3.2 Gen 1 hub |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Colour Support | Colour Support |
Horizontal Viewing Angle | 178 |
Screen Coating | Anti-glare |
Features | 99% sRGB colour gamut, Flicker Free technology, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus |
Weight | 5.57 kg |
Connectivity | |
Interfaces |
|
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Swivel Angle | 90 |
Height Adjustment | 150 mm |
Tilt Angle | Tilt Angle |
Rotation Angle | 180 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included | 1 x DisplayPort cable – DisplayPort to DisplayPort – 1.8 m 1 x USB 3.2 Gen 1 cable |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Max) | 48 Watt |
Power Consumption Sleep | 0.3 Watt |
Consumption | 12 W |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Dimensions & Weight | |
Without stand | weight: 3.39 kg |
With stand | width: 53.78 cm – depth: 17.957 cm – height: 49.611 cm – weight: 5.57 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 7.95 kg |
Warranty | 3 Years |
Note*** | Features, Price and Specifications are subject to change without notice.*** |
Reviews
There are no reviews yet.