Specification
Model | HS-SSD-E3000 |
Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions | 22.15 x 80.15 x 2.38mm ( L x W x H ) |
Weight | 0.7g Approx |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 3500MB/s , Write 1900MB/s |
Maximum 4K random read / write IOP:
up to 250K/240K |
|
* Performance may vary based on
SSD capacity, host hardware and software, operating system, and other system variables. |
|
Operating temperature | 0°C – 70°C |
Storage temperature | – 40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Warranty | 5 years limited manufacturer |
Reviews
There are no reviews yet.